New Buick for Sale in Fernie
Price does not include taxes and licensing fees.
Finance from $319*(Bi-weekly)$58,133 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 5GAEVAKW6LJ135398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LJ135398 |
City: | Fernie |
Price does not include taxes and licensing fees.
Finance from $159*(Bi-weekly)$28,848 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESB5LB002500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LB002500 |
City: | Fernie |
Price does not include taxes and licensing fees.
Finance from $165*(Bi-weekly)$29,998 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KL4CJESB7LB002501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LB002501 |
City: | Fernie |
2020 Buick Encore Sport Touring
Price: $31,693Price does not include taxes and licensing fees.
Finance from $174*(Bi-weekly)$31,693 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJ2SB1LB036190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LB036190 |
City: | Fernie |
Price does not include taxes and licensing fees.
Finance from $317*(Bi-weekly)$57,653 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Plus taxes and license.

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW2LJ119618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LJ119618 |
City: | Creston |

Price does not include taxes and licensing fees.
Finance from $244*(Bi-weekly)$44,468 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Plus taxes and license.

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFX2SA1LD225739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LD225739 |
City: | Creston |

Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESB0KB928916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KB928916 |
City: | Creston |

Price does not include taxes and licensing fees.
Finance from $209*(Bi-weekly)$34,893 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $3,146). Plus taxes and license.
Lease from $206*(Bi-weekly)$34,893 x 48 Months @ 2.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $3,011)
. Plus taxes and license.

Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMGSL8MB092047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MB092047 |
City: | Cranbrook |

Loading More Vehicles ...
