Used Chevrolet for Sale in Fernie
2023 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 6.75 ft. box SRW
Price: | $99,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:16,200 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 2GC4YVEY7P1704717 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1704717 |
City: | Fernie |
2023 Chevrolet Suburban Premier 4x4
3.0L Duramax Diesel
Price: | $89,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:30,824 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNSKFKT7PR103975 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 03975P |
City: | Fernie |
2022 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Standard Box
Price: | $64,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:28,065 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUDFEDXNG622807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22807P |
City: | Fernie |
Luxury Package
Price: | $79,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:45,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Beige |
VIN: | 1GNSKNKT2NR341126 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41126P |
City: | Fernie |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 6.6 ft. box
Standard Box / New Tires
Price: | $47,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:117,232 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYGED4KZ360224 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 60224P |
City: | Fernie |
2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 6.6 ft. box
Standard Box
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:61,900 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUKREC9JF218052 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18052P |
City: | Fernie |
2012 Chevrolet Traverse 2LT All-Wheel Drive
Price: | $11,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:170,488 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNKVJED6CJ309523 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 09523P |
City: | Fernie |
2011 Chevrolet Traverse LTZ All-Wheel Drive
2 Sets of Tires
Price: | $13,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:136,210 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNKVLED7BJ184297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 84297P |
City: | Fernie |
2022 Chevrolet Suburban High Country 4x4
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:67,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKGKL4NR242822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42822P |
City: | Fernie |
Loading More Vehicles ...
