Used Cars, SUVs, Trucks for Sale in Fernie
2019 Chevrolet Silverado 1500 LT Trail Boss
Price: $56,999Price does not include taxes and licensing fees.
Mileage:38,499 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCPYFED2KZ231468 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31468L |
City: | Fernie |
2019 Chevrolet Silverado 1500 LT Trail Boss
Price: $53,999Price does not include taxes and licensing fees.
Mileage:53,110 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCPYFED0KZ237429 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37429L |
City: | Fernie |
Price does not include taxes and licensing fees.
Mileage:37,293 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EPXKFA89513 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 89513M |
City: | Fernie |
Price does not include taxes and licensing fees.
Mileage:26,505 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTU9FEL6KZ153865 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53865M |
City: | Fernie |
Price does not include taxes and licensing fees.
Mileage:74,458 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCVKREC1JZ343677 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43677L |
City: | Fernie |
2016 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: $39,999Price does not include taxes and licensing fees.
Mileage:51,718 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7NM1GS244053 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 44053L |
City: | Fernie |
2014 RAM 2500 Longhorn 4x4 Mega Cab
Price: $49,999Price does not include taxes and licensing fees.
Mileage:103,475 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5PL6EG146563 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46563L |
City: | Fernie |
Price does not include taxes and licensing fees.
Mileage:276,998 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTHK39K27E547836 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47836M |
City: | Fernie |
2019 GMC Canyon 4x4 Extended Cab 6 ft. box
Price: $29,999Price does not include taxes and licensing fees.
Mileage:16,724 km

Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GTH6BEN5K1140155 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 40155M |
City: | Cranbrook |

Loading More Vehicles ...
