Used Cars, SUVs, Trucks for Sale in Fernie
2015 Jeep Wrangler Sahara 2dr 4x4
LIFTED W/ FUEL WHEELS
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:111,144 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4AJWBG5FL619747 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 19747P |
City: | Fernie |
2017 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,736 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2PEJ9HG498826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 98826P |
City: | Fernie |
2022 Audi A3 40 Technik 4dr All-Wheel Drive quattro Sedan
Price: | $53,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:1,274 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUMUCGY2NA020476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20476N |
City: | Cranbrook |

2022 Buick Encore Preferred All-Wheel Drive
Price: | $33,500 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:7,956 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESM9NB502339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02339P |
City: | Creston |

2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $67,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:27,363 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |

2021 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
Price: | $57,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:3,690 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6HJTFG1ML610961 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 10961P |
City: | Cranbrook |

2020 Dodge Durango GT 4dr All-Wheel Drive
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:90,730 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG7LC318712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18712P |
City: | Cranbrook |

2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $47,495 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:54,606 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFG6L1257923 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 57923P |
City: | Cranbrook |

2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $31,675 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA48LU099125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 99125P |
City: | Creston |

Loading More Vehicles ...
