Used Cars, SUVs, Trucks for Sale in Fernie
2014 Nissan Murano SL 4dr All-wheel Drive
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:98,745 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | JN8AZ1MW8EW502861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02861L |
City: | Fernie |
2011 Honda Odyssey Touring (A6) Passenger Van
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:131,624 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNRL5H93BB505520 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 05520L |
City: | Fernie |
2010 GMC Canyon SLE 4x4 Crew Cab 5 ft. box
Price: | $12,599 |
Price does not include taxes and licensing fees.
Mileage:193,739 km
Body Style: | Pickup |
Engine: | 3.7L 5cyl |
Exterior Colour: | Silver |
VIN: | 1GTJTFDE6A8120117 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20117M |
City: | Fernie |
Price: | $6,999 |
Price does not include taxes and licensing fees.
Mileage:116,241 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1G2ZG57N284228561 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28561L |
City: | Fernie |
Price: | $9,999 |
Price does not include taxes and licensing fees.
Mileage:276,998 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTHK39K27E547836 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47836M |
City: | Fernie |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:178,771 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GTU2UEC9FG101953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01953M |
City: | Fernie |
2020 Cadillac XT6 Premium Luxury 4dr All-wheel Drive
Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:6,350 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKPDRSXLZ135352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35352M |
City: | Cranbrook |

2019 Cadillac XT4 Premium Luxury 4dr All-wheel Drive
Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:12,651 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZDR43KF227030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27030M |
City: | Cranbrook |

2019 Cadillac XT4 Premium Luxury 4dr All-wheel Drive
Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:13,996 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZDR46KF227149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27149M |
City: | Cranbrook |

Loading More Vehicles ...
