Used Cars, SUVs, Trucks for Sale in Fernie
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $59,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:21,652 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG5LW208651 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 08651M |
City: | Cranbrook |

Price: | $59,775 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:62,104 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | JTEBU5JR8L5747159 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47159P |
City: | Creston |

2019 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $49,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,902 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFFT5KN636137 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36137M |
City: | Cranbrook |

Price: | $44,875 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,792 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEJXJG291354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91354P |
City: | Creston |

2018 Chevrolet Traverse Premier All-Wheel Drive
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:85,364 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNEVJKW2JJ207717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07717N |
City: | Creston |

2018 Nissan Rogue SL w/ProPILOT Assist 4dr All-Wheel Drive
Price: | $29,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:42,855 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1JC780082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 80082N |
City: | Cranbrook |

2017 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Price: | $54,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:77,876 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKTEJ2HG438153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 38153N |
City: | Cranbrook |

2017 Ford Transit-150 XLT w/Sliding Pass-Side Cargo-Door Low Roof Wagon
Price: | $39,495 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:120,800 km
Body Style: | Wagon |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMZK1YM1HKA78832 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 78832P |
City: | Cranbrook |

2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:162,190 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2MEC8HG481547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 81547N |
City: | Cranbrook |

Loading More Vehicles ...
