Used Cars, SUVs, Trucks for Sale in Fernie
2022 Chevrolet Trax LS All-Wheel Drive
Price: | $27,438 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:14 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL7CJNSM7NB544740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB544740 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $27,438 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,228 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL7CJNSM1NB544734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB544734 |
City: | Kimberley |

2022 GMC Sierra 1500 Elevation
Price: | $63,988 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:45 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUCEK6NZ568674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NZ568674 |
City: | Cranbrook |

2022 GMC Sierra 2500HD Denali 4x4 Crew Cab 6.75 ft. box
Price: | $100,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:13,046 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49REY3NF360149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NF360149 |
City: | Kimberley |

2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $71,949 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:27,363 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |

2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $49,885 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:29,310 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1EP6MFA18616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18616N |
City: | Creston |

2020 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Price: | $49,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:137,867 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYEED4LZ121438 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21438N |
City: | Cranbrook |

2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $51,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:54,175 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFG6L1257923 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 57923P |
City: | Cranbrook |

2020 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $73,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:15,207 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTU9FEL5LZ213720 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13720N |
City: | Cranbrook |

Loading More Vehicles ...
