Used Cars, SUVs, Trucks for Sale in Fernie
2011 Chevrolet Traverse LTZ All-Wheel Drive
2 Sets of Tires
Price: | $13,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:136,210 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNKVLED7BJ184297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 84297P |
City: | Fernie |
2022 Chevrolet Suburban High Country 4x4
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:67,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKGKL4NR242822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42822P |
City: | Fernie |
2020 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:22,159 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCGTEENXL1197989 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 97989P |
City: | Fernie |
2022 Buick Encore Preferred All-Wheel Drive
Price: | $27,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:7,956 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESM9NB502339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02339P |
City: | Creston |

2022 GMC Terrain SLE All-Wheel Drive
Price: | $37,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:11,804 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEV3NL187623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 87623P |
City: | Cranbrook |

2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $67,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:32,687 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |

2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $26,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:105,872 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G62MUA10149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10149P |
City: | Cranbrook |

2021 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
Price: | $54,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:3,690 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6HJTFG1ML610961 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 10961P |
City: | Cranbrook |

2020 Dodge Durango GT 4dr All-Wheel Drive
Price: | $39,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:90,730 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG7LC318712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18712P |
City: | Cranbrook |

Loading More Vehicles ...
