Used Cars, SUVs, Trucks for Sale in Fernie
2019 Chevrolet Blazer Premier All-Wheel Drive
Price: | $43,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:51,236 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBKRS7KS693459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93459P |
City: | Cranbrook |

2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $32,800 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:74,156 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPHDA3XKG550262 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50262P |
City: | Creston |

2019 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $49,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,902 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFFT5KN636137 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36137M |
City: | Cranbrook |

2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $37,500 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:85,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS2JZ171524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71524P |
City: | Creston |

2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $36,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:60,605 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRSXJZ170573 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 70573P |
City: | Cranbrook |

2018 Chevrolet Cruze LT Auto 4dr Hatchback
Price: | $23,750 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:11,680 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BE6SM3JS651008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 51008P |
City: | Creston |

2018 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $33,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:55,204 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFAG8JC225561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25561P |
City: | Creston |

2017 Ford Transit-150 XLT w/Sliding Pass-Side Cargo-Door Low Roof Wagon
Price: | $39,495 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:120,803 km
Body Style: | Wagon |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMZK1YM1HKA78832 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 78832P |
City: | Cranbrook |

2017 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $39,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:125,084 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F88HB501721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01721N |
City: | Cranbrook |

Loading More Vehicles ...
